DIRECTORATE OF WOMEN & CHILD DEVELOPMENT, MADHYA PRADESH
|
|||
IMPORTANT DATES
|
APPLICATION FEE PORTAL CHAGRES
|
||
Age Limit Details & Validation Cutoff (As on 01/01/2026)
|
|||
MP Anganwadi Post-Wise Education & Residency Criteria |
|||
| Post Name | Essential Minimum Qualifications & Residency Rules | ||
| Anganwadi Worker & Helper (कार्यकर्ता एवं सहायिका) |
|
||
MP Anganwadi Phase-1 Complete Division & District Wise Vacancy Table |
|||
| Division (संभाग) | District Name (जिला) | Worker Seats (कार्यकर्ता) | Helper Seats (सहायिका) |
| Indore (इंदौर) | Alirajpur (अलीराजपुर) | 10 | 22 |
| Indore (इंदौर) | 20 | 43 | |
| Khandwa (खंडवा) | 15 | 32 | |
| Khargone (खरगोन) | 34 | 41 | |
| Jhabua (झाबुआ) | 08 | 26 | |
| Dhar (धार) | 30 | 82 | |
| Burhanpur (बुरहानपुर) | 10 | 14 | |
| Barwani (बड़वानी) | 07 | 43 | |
| Ujjain (उज्जैन) | Agar Malwa (आगर मालवा) | 08 | 17 |
| Ujjain (उज्जैन) | 31 | 45 | |
| Dewas (देवास) | 14 | 43 | |
| Neemuch (नीमच) | 13 | 28 | |
| Mandsaur (मंदसौर) | 23 | 42 | |
| Ratlam (रतलाम) | 31 | 62 | |
| Shajapur (शाजापुर) | 10 | 16 | |
| Gwalior (ग्वालियर) | Ashoknagar (अशोकनगर) | 08 | 19 |
| Gwalior (ग्वालियर) | 09 | 32 | |
| Guna (गुना) | 09 | 28 | |
| Datia (दतिया) | 06 | 13 | |
| Shivpuri (शिवपुरी) | 23 | 38 | |
| Chambal (चंबल) | Bhind (भिंड) | 08 | 21 |
| Morena (मुरैना) | 16 | 38 | |
| Sheopur (श्योपुर) | 06 | 15 | |
| Jabalpur (जबलपुर) | Katni (कटनी) | 08 | 26 |
| Chhindwara (छिंदवाड़ा) | 23 | 42 | |
| Jabalpur (जबलपुर) | 14 | 31 | |
| Dindori (डिंडोरी) | 09 | 19 | |
| Narsinghpur (नरसिंहपुर) | 12 | 21 | |
| Balaghat (बालाघाट) | 24 | 51 | |
| Mandla (मंडला) | 11 | 25 | |
| Seoni (सिवनी) | 14 | 38 | |
| Rewa (रीवा) | Rewa (रीवा) | 23 | 39 |
| Satna (सतना) | 21 | 42 | |
| Singrauli (सिंगरौली) | 08 | 21 | |
| Sidhi (सीधी) | 11 | 26 | |
| Sagar (सागर) | Chhatarpur (छतरपुर) | 19 | 41 |
| Tikamgarh (टीकमगढ़) | 07 | 23 | |
| Damoh (दमोह) | 11 | 29 | |
| Niwari (निवाड़ी) | 04 | 08 | |
| Panna (पन्ना) | 09 | 25 | |
| Sagar (सागर) | 25 | 47 | |
| Shahdol (शहडोल) | Anuppur (अनूपपुर) | 08 | 16 |
| Umaria (उमरिया) | 06 | 12 | |
| Shahdol (शहडोल) | 12 | 25 | |
| Bhopal (भोपाल) | Bhopal (भोपाल) | 10 | 29 |
| Raisen (रायसेन) | 15 | 32 | |
| Rajgarh (राजगढ़) | 19 | 70 | |
| Vidisha (विदिशा) | 19 | 73 | |
| Sehore (सीहोर) | 14 | 31 | |
| Narmadapuram (नर्मदापुरम) | Hardas (हरदा) | 06 | 12 |
| Narmadapuram (नर्मदापुरम) | 16 | 34 | |
| Betul (बैतूल) | 20 | 71 | |
| Grand Consolidated Total (Grand Total) | 781 Posts | 1767 Posts | |
Total Consolidated Aggregated Vacancies Phase-1 (Year 2026) : 2,548 Posts Total |
|||
Step-by-Step Instructions to Fill MP Anganwadi Online Form 2026
|
|||
IF You Satisfied By SARKARI ROJGARWALA.COM (Website) Please Share More People (Thanks). |
|||
SOME IMPORTANT LINKS |
|||
Apply Online |
Registration | Login |
||
Download MP Anganwadi Worker & Helper Notification PDF |
Click Here |
||
Join Whatsapp Channel |
Click Here |
||
Join Telegram Channel |
Click Here |
||
Official Website |
Click Here |
||
Share
