State Bank Of India (SBI)
|
||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||
Vacancy Details Total Post : 2050 |
||||||
| Post | Category | Total | Eligibility | |||
| SBI Circle Based Officer CBO | UR | 852 |
|
|||
| OBC | 547 | |||||
| EWS | 200 | |||||
| SC | 303 | |||||
| ST | 148 | |||||
SBI CBO Circle Wise Vacancy Details: 2273 |
||||||
| Circle | Language | Regular Post | Backlog Post | |||
| Amaravati | Telugu/Urdu | 97 | 01 | |||
| Bengaluru | Kannada | 200 | 11 | |||
| Bhopal | Hindi | 97 | 17 | |||
| Bhubaneswar | Odia | 80 | 01 | |||
| Chandigarh | Urdu Hindi Punjab | 103 | 04 | |||
| Chennai | Tamil | 165 | 37 | |||
| Gandhinagar | Gujarati | 194 | 42 | |||
| Guwahati | State wise | 68 | 11 | |||
| Hyderabad | Telugu / Urdu | 80 | 0 | |||
| Jaipur | Hindi | 103 | 01 | |||
| Kolkata | Bengali Nepali Hindi | 200 | 31 | |||
| Lucknow | Hindi / Urdu | 200 | 20 | |||
| Maharashtra | Marathi | 194 | 10 | |||
| Mumbai Metro | Marathi Konkani | 143 | 02 | |||
| New Delhi | Hindi | 76 | 06 | |||
| Thiruvananthapuram | Malayalam | 50 | 29 | |||
| Total | 2050 | 223 | ||||
IF You Satisfied By SARKARI ROJGARWALA.COM (Website) Please Share More People (Thanks). |
||||||
SOME IMPORTANT LINKS |
||||||
Download Result |
Click Here |
|||||
Download Admit Card |
Click Here |
|||||
Apply Online |
Click Here |
|||||
Last Date Extended Notice |
Click Here |
|||||
Download Notification |
Click Here |
|||||
Join Whatsapp Channel |
Click Here |
|||||
Join Telegram Channel |
Click Here |
|||||
Official Website |
Click Here |
|||||
Share
