Navodaya Vidyalaya Samiti (NVS)Teaching / Non Teaching Recruitment 2025WWW.SARKARIROJGARWALA.COM
|
||||||||
IMPORTANT DATES
|
||||||||
APPLICATION FEE
|
||||||||
Age Limit
|
||||||||
Vacancy Details Total Post : 5841 |
||||||||
Post |
Total |
Eligibility |
||||||
| Principal | 93 |
|
||||||
| Assistant Commissioner | 09 |
|
||||||
| PGT | 1513 |
|
||||||
| PGT Modern Indian Language | 18 | |||||||
| TGT | 2978 |
|
||||||
| TGT 3rd language | 443 | |||||||
| JSA (HQ/RO Cadre) |
46 |
|
||||||
| JSA (JNV Cadre) |
552 | |||||||
| Lab Attendant | 165 |
|
||||||
| MTS | 24 |
|
||||||
PGT Subject Wise Vacancy Details |
||||||||
Post Name |
UR |
OBC |
EWS |
SC |
ST |
Total |
||
| Hindi | 53 | 34 | 12 | 19 | 09 | 127 | ||
| English | 62 | 39 | 14 | 21 | 10 | 146 | ||
| Physics | 78 | 50 | 18 | 27 | 13 | 186 | ||
| Chemistry | 50 | 32 | 12 | 18 | 09 | 121 | ||
| Mathematics | 69 | 45 | 16 | 25 | 12 | 167 | ||
| Biology | 66 | 43 | 16 | 24 | 12 | 161 | ||
| History | 46 | 29 | 11 | 16 | 08 | 110 | ||
| Geography | 46 | 28 | 10 | 15 | 07 | 106 | ||
| Economics | 62 | 39 | 14 | 22 | 11 | 148 | ||
| Commerce | 19 | 11 | 04 | 06 | 03 | 43 | ||
| Computer Science | 56 | 36 | 13 | 20 | 10 | 135 | ||
| Physical Education | 27 | 17 | 06 | 09 | 04 | 63 | ||
| PGT (Modern Language) | 16 | 02 | 0 | 0 | 0 | 18 | ||
| Total | 640 | 405 | 146 | 222 | 108 | 1531 | ||
| TGT Subject Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Hindi | 104 | 67 | 25 | 37 | 18 | 251 | ||
| English | 115 | 75 | 28 | 42 | 21 | 281 | ||
| Social Studies | 66 | 42 | 15 | 23 | 11 | 157 | ||
| Mathematics | 116 | 75 | 27 | 41 | 20 | 279 | ||
| Science | 86 | 56 | 20 | 31 | 15 | 208 | ||
| TGT (Physical Edu. Male) | 52 | 33 | 12 | 18 | 09 | 124 | ||
| TGT (Physical Edu. Female) | 54 | 34 | 12 | 19 | 09 | 128 | ||
| TGT (Art) | 61 | 38 | 14 | 21 | 10 | 144 | ||
| Computer Science | 267 | 176 | 65 | 97 | 48 | 653 | ||
| TGT (Music) | 52 | 33 | 12 | 18 | 09 | 124 | ||
| Library | 55 | 36 | 13 | 20 | 10 | 134 | ||
| Special Educator | 202 | 133 | 49 | 74 | 37 | 495 | ||
| TGT (3rd Language) | 213 | 110 | 37 | 58 | 24 | 443 | ||
| Total | 1443 | 909 | 329 | 499 | 241 | 3421 | ||
| Category Wise Vacancy Details | ||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||
| Assistant Commissioner | 06 | 02 | 01 | 0 | 0 | 09 | ||
| Principal | 49 | 25 | 0 | 13 | 06 | 93 | ||
| JSA (HQ/RO Cadre) | 24 | 09 | 04 | 07 | 02 | 46 | ||
| JSA (JNV Cadre) | 225 | 149 | 55 | 82 | 42 | 552 | ||
| Lab Attendant | 78 | 33 | 16 | 28 | 10 | 165 | ||
| MTS | 11 | 05 | 03 | 04 | 01 | 24 | ||
IF You Satisfied By SARKARI ROJGARWALA Please Share & Like More People (Thanks). |
||||||||
IMPORTANT LINKS |
||||||||
Download Admit Card |
Click Here |
|||||||
Download Exam City Details |
Click Here |
|||||||
Apply Online |
Click Here |
|||||||
Download Notification |
Click Here |
|||||||
Download Extended Notice |
Click Here |
|||||||
Download Category Wise Vacancy Details |
Click Here |
|||||||
Download Teaching Syllabus |
Click Here |
|||||||
Download Non Teaching Syllabus |
Click Here |
|||||||
Join Whatsapp Channel |
Click Here |
|||||||
Join Telegram Channel |
Click Here |
|||||||
Official Website |
Click Here |
|||||||
Share