UP Police Recruitment 2026 : UP Police Constable Vacancy 2026
UP Police Notification 2026 : UP Police Constable Online Form 2026
About Post : Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) has initiated the online application process for the post of UP Police Constable Recruitment 2026. The application is open for both male and female candidates who satisfy the prescribed eligibility standards. Candidates are advised to carefully read the complete official notification before submitting the online application form. Details regarding UP Police Vacancy 2026, including admit card releases and result updates, will be made available on this page after the full notification is officially published. More information and guidelines will be shared once UPPRPB releases the detailed notification. Keep checking regularly for the latest announcements.
|
Uttar Pradesh Police Recruitment and Promotion Board, Lucknow UP Police Constable Recruitment 2025 |
|||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||
| Vacancy Details Total Post : 32679 | |||||
| Post | Category | Total | Eligibility | ||
| Constable (Civil Police)-Male / Female | UR | 4191 |
|
||
| OBC | 2836 | ||||
| EWS | 1046 | ||||
| SC | 2198 | ||||
| ST | 208 | ||||
| Constable PAC (Male) | UR | 6060 |
|
||
| OBC | 4083 | ||||
| EWS | 1512 | ||||
| SC | 3176 | ||||
| ST | 300 | ||||
| Constable (Special Security Force) | UR | 538 |
|
||
| OBC | 362 | ||||
| EWS | 134 | ||||
| SC | 282 | ||||
| ST | 26 | ||||
| Civil Police (Female) (PAC) Bataliyan | UR | 916 |
|
||
| OBC | 615 | ||||
| EWS | 228 | ||||
| SC | 478 | ||||
| ST | 45 | ||||
| Constable (Mounted) | UR | 30 |
|
||
| OBC | 19 | ||||
| EWS | 07 | ||||
| SC | 14 | ||||
| ST | 01 | ||||
| Jail Warder (Male) | UR | 1314 |
|
||
| OBC | 885 | ||||
| EWS | 327 | ||||
| SC | 688 | ||||
| ST | 65 | ||||
| Jail Warder (Female) | UR | 44 |
|
||
| OBC | 28 | ||||
| EWS | 10 | ||||
| SC | 22 | ||||
| ST | 02 | ||||
Physical Standard |
|||||
Gender |
Male |
Female |
|||
| Category | Gen/OBC/SC | ST | Gen / OBC / SC | ST | |
| Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | |
| Chest | 79-84 CMS | 77-82 CMS | Weight : 40 Kg | Weight : 40 Kg | |
| Running | 4.8 KM Run in 28 Minutes | 2.4 KM Run in 16 Minutes | |||
| IF You Satisfied By SARKARIROJ GARWALA Please Share & Like More People (Thanks). | |||||
IMPORTANT LINKS |
|||||
| UPPRB OTR | Click Here | ||||
| Apply Online | Click Here | ||||
| Download Full Notification | Click Here | ||||
| Download Syllabus | Click Here | ||||
| Official Website | Click Here | ||||
Share